Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() BMW · 1986 Remove | ![]() Audi · 1980 Remove | ![]() Mazda · 1989 Remove |
|---|---|---|---|
| Category | Sports saloon | GT | Sports car |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 2.3 four-cylinder (S14) | 2.1 turbo five-cylinder | 1.6 four-cylinder |
| power | 195 PS | 200 PS | 115 PS |
| torque | — | — | — |
| zeroToSixty | 6.7s (0-62) | 7.1s (0-62) | — |
| topSpeedMph | 146 | 138 | 114 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | — | 955 |
| priceFrom | — | — | — |


