Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Audi · 1980 Remove | Toyota Supra (A80) Toyota · 1993 Remove | ![]() McLaren · 1992 Remove |
|---|---|---|---|
| Category | GT | Sports car | Hypercar |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 2.1 turbo five-cylinder | 3.0 twin-turbo straight-six (2JZ-GTE) | 6.1 V12 (BMW S70/2) |
| power | 200 PS | 330 PS (export) | 627 bhp |
| torque | — | — | — |
| zeroToSixty | 7.1s (0-62) | — | 3.2s |
| topSpeedMph | 138 | 155 (limited) | 240 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | — | 1138 |
| priceFrom | — | — | — |

