Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Audi · 1980 Remove | Toyota Supra (A80) Toyota · 1993 Remove | ![]() Mazda · 1989 Remove |
|---|---|---|---|
| Category | GT | Sports car | Sports car |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 2.1 turbo five-cylinder | 3.0 twin-turbo straight-six (2JZ-GTE) | 1.6 four-cylinder |
| power | 200 PS | 330 PS (export) | 115 PS |
| torque | — | — | — |
| zeroToSixty | 7.1s (0-62) | — | — |
| topSpeedMph | 138 | 155 (limited) | 114 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | — | 955 |
| priceFrom | — | — | — |

