Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Audi · 1980 Remove | ![]() Porsche · 1986 Remove | ![]() Ferrari · 1987 Remove |
|---|---|---|---|
| Category | GT | Supercar | Supercar |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 2.1 turbo five-cylinder | 2.85 twin-turbo flat-six | 2.9 twin-turbo V8 |
| power | 200 PS | 450 PS | 478 PS |
| torque | — | — | — |
| zeroToSixty | 7.1s (0-62) | 3.7s (0-62) | — |
| topSpeedMph | 138 | 197 | 201 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | — | 1100 |
| priceFrom | — | — | — |


