Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Audi · 1980 Remove | Porsche 911 (993) Porsche · 1993 Remove | Toyota Supra (A80) Toyota · 1993 Remove |
|---|---|---|---|
| Category | GT | Sports car | Sports car |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 2.1 turbo five-cylinder | 3.6 flat-six (air-cooled) | 3.0 twin-turbo straight-six (2JZ-GTE) |
| power | 200 PS | 272 PS | 330 PS (export) |
| torque | — | — | — |
| zeroToSixty | 7.1s (0-62) | 5.6s (0-62) | — |
| topSpeedMph | 138 | 168 | 155 (limited) |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | — | — |
| priceFrom | — | — | — |
