Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Audi · 1980 Remove | Porsche 911 (993) Porsche · 1993 Remove | ![]() Tesla · 2012 Remove |
|---|---|---|---|
| Category | GT | Sports car | Saloon |
| Powertrain | Petrol | Petrol | Electric |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 2.1 turbo five-cylinder | 3.6 flat-six (air-cooled) | Electric, 85 kWh (P85) |
| power | 200 PS | 272 PS | 416 hp |
| torque | — | — | — |
| zeroToSixty | 7.1s (0-62) | 5.6s (0-62) | 4.4s |
| topSpeedMph | 138 | 168 | — |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | 265 |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | — | — |
| priceFrom | — | — | — |

