Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Audi · 1980 Remove | ![]() McLaren · 1992 Remove | ![]() Volkswagen · 1976 Remove |
|---|---|---|---|
| Category | GT | Hypercar | Hot hatch |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 2.1 turbo five-cylinder | 6.1 V12 (BMW S70/2) | 1.6 fuel-injected four-cylinder |
| power | 200 PS | 627 bhp | 110 PS |
| torque | — | — | — |
| zeroToSixty | 7.1s (0-62) | 3.2s | 9.0s (0-62) |
| topSpeedMph | 138 | 240 | 113 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | 1138 | 810 |
| priceFrom | — | — | — |


