Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Audi · 1980 Remove | ![]() Lotus · 1996 Remove | ![]() Honda · 1990 Remove |
|---|---|---|---|
| Category | GT | Sports car | Supercar |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 2.1 turbo five-cylinder | 1.8 four-cylinder (Rover K-series) | 3.0 V6 (VTEC) |
| power | 200 PS | 120 bhp | 274 bhp |
| torque | — | — | — |
| zeroToSixty | 7.1s (0-62) | 5.8s | — |
| topSpeedMph | 138 | 124 | 168 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | 725 | — |
| priceFrom | — | — | — |


