Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Audi · 1980 Remove | ![]() BMW · 1986 Remove | ![]() Tesla · 2012 Remove |
|---|---|---|---|
| Category | GT | Sports saloon | Saloon |
| Powertrain | Petrol | Petrol | Electric |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 2.1 turbo five-cylinder | 2.3 four-cylinder (S14) | Electric, 85 kWh (P85) |
| power | 200 PS | 195 PS | 416 hp |
| torque | — | — | — |
| zeroToSixty | 7.1s (0-62) | 6.7s (0-62) | 4.4s |
| topSpeedMph | 138 | 146 | — |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | 265 |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | — | — |
| priceFrom | — | — | — |


